OT & Working Hours Compliance Report
Total OT Hours
12,456
March 2026
Avg OT/Employee/Day
1.4 hrs
Legal Max: 2.0 hrs
Daily Violations (>2hrs)
18
↑ 8 from Feb
Weekly Violations (>60hrs)
23
Limit: 48+12 hrs
Compliance Rate
97.8%
↓ 0.4% from Feb
Est. OT Cost
৳4,56,000
Monthly cost
Bangladesh Labor Act 2006 - OT Limits:
• Maximum 2 hours OT per day
• Maximum 60 hours per week total (48 regular hours + 12 OT hours)
• Critical for BSCI, WRAP, SEDEX buyer audits
• Maximum 2 hours OT per day
• Maximum 60 hours per week total (48 regular hours + 12 OT hours)
• Critical for BSCI, WRAP, SEDEX buyer audits
Compliance Summary by Company
| Company | Total Employees | OT Eligible | Avg OT Hours/Month | Daily >2hrs Violations | Weekly >60hrs Violations | Compliance % |
|---|---|---|---|---|---|---|
| FKCL - Farseeing Knit Composite Ltd | 4,245 | 4,180 | 38.2 | 8 | 12 | 97.2% |
| VAL - Voyager Apparels Ltd | 3,850 | 3,745 | 39.5 | 6 | 8 | 98.1% |
| SG - Shangu Group HQ | 2,150 | 2,095 | 36.8 | 4 | 3 | 98.6% |
| TOTAL | 10,245 | 10,020 | 38.2 | 18 | 23 | 97.8% |
Daily OT Distribution (How many employees work X hours OT)
Violations - Employees Exceeding OT Limits
| Employee ID | Name | Company | Department | Violation Type | Actual Hours | Legal Limit | Excess Hours | Frequency This Month |
|---|---|---|---|---|---|---|---|---|
| FKCL-SEW-2847 | Nasrin Akter | FKCL | Sewing | Weekly >60hrs | 64.5 | 60 | 4.5 hrs | Week 1, 2, 3 |
| FKCL-SEW-3102 | Fatima Zaman | FKCL | Sewing | Daily >2hrs | 2.5 | 2.0 | 0.5 hrs | 8 days |
| FKCL-CUT-1945 | Kabir Hassan | FKCL | Cutting | Weekly >60hrs | 62.0 | 60 | 2.0 hrs | Week 2, 4 |
| VAL-SEW-4521 | Rukhsana Khan | VAL | Sewing | Weekly >60hrs | 61.5 | 60 | 1.5 hrs | Week 1, 4 |
| FKCL-FIN-2156 | Aisha Begum | FKCL | Finishing | Daily >2hrs | 2.3 | 2.0 | 0.3 hrs | 5 days |
| VAL-CUT-3487 | Bilkis Hossain | VAL | Cutting | Weekly >60hrs | 61.0 | 60 | 1.0 hr | Week 3 |
| FKCL-SEW-2634 | Rokeya Islam | FKCL | Sewing | Daily >2hrs | 2.4 | 2.0 | 0.4 hrs | 10 days |
| SG-PKG-1823 | Mariam Aktar | SG | Packing | Weekly >60hrs | 60.5 | 60 | 0.5 hrs | Week 2 |
| FKCL-QC-1547 | Hana Akter | FKCL | QC | Daily >2hrs | 2.2 | 2.0 | 0.2 hrs | 3 days |
| VAL-SEW-4892 | Sadia Zareen | VAL | Sewing | Weekly >60hrs | 63.0 | 60 | 3.0 hrs | Week 1, 2, 4 |
| FKCL-SEW-3456 | Yasmin Khatun | FKCL | Sewing | Weekly >60hrs | 62.5 | 60 | 2.5 hrs | Week 2, 3 |
| VAL-FIN-2234 | Nadia Sultana | VAL | Finishing | Daily >2hrs | 2.1 | 2.0 | 0.1 hrs | 4 days |
| FKCL-CUT-2087 | Zahida Begum | FKCL | Cutting | Weekly >60hrs | 61.8 | 60 | 1.8 hrs | Week 1, 3, 4 |
| SG-SEW-1654 | Layla Jahan | SG | Sewing | Weekly >60hrs | 61.2 | 60 | 1.2 hrs | Week 2 |
| FKCL-SEW-3789 | Shamima Ahmed | FKCL | Sewing | Daily >2hrs | 2.6 | 2.0 | 0.6 hrs | 12 days |
Department-wise OT Analysis
| Department | Total OT Hours (Month) | Avg OT/Person | Compliance % | Top Violator |
|---|---|---|---|---|
| Sewing | 4,245 | 38.5 | 96.8% | FKCL-SEW-2847 (Nasrin) |
| Cutting | 2,156 | 37.2 | 98.1% | FKCL-CUT-1945 (Kabir) |
| Finishing | 1,890 | 36.5 | 98.9% | VAL-FIN-2234 (Nadia) |
| QC/Inspection | 1,245 | 34.8 | 99.2% | FKCL-QC-1547 (Hana) |
| Packing | 980 | 35.2 | 99.5% | SG-PKG-1823 (Mariam) |
Weekly Trend Analysis
| Week | Period | Total OT Hours | Avg/Employee | Violations | Compliance % |
|---|---|---|---|---|---|
| Week 1 | Mar 1-7 | 3,120 | 38.4 | 7 | 97.1% |
| Week 2 | Mar 8-14 | 3,245 | 39.1 | 8 | 97.5% |
| Week 3 | Mar 15-21 | 3,087 | 37.8 | 5 | 98.2% |
| Week 4 | Mar 22-28 | 3,004 | 36.9 | 3 | 98.6% |
Action Required for Audit Compliance
Immediate Actions (Critical)
- Address 23 employees with weekly OT exceeding 60 hours - redistribute work or hire additional staff
- Review Sewing department scheduling - highest violation rate (96.8% compliance)
- Audit timekeeping for FKCL-SEW-2847 and FKCL-SEW-3789 - repeated daily violations
Short-term Measures (Next 2 weeks)
- Implement rotation system to balance OT across all eligible employees
- Reduce daily OT from average 1.4 hrs to 1.0 hrs maximum
- Provide written consent forms for all employees approaching 60-hour weekly limit
- Adjust production schedules to avoid OT in Weeks 1 and 2 of next month
Long-term Compliance (For buyer audits)
- Target 100% compliance rate for next audit cycle
- Implement automated OT monitoring system with alerts at 1.8 hours daily
- Maintain compliance documentation per BSCI Code of Conduct
- Train all line managers on Bangladesh Labor Act 2006 requirements