MR
Mohammad Rahim Uddin
মোহাম্মদ রহিম উদ্দিন
Employee ID
SG-EMP-2024-0001
Department
Sewing
Designation
Sewing Operator
Status
Active
Personal
Employment
Salary
Attendance
Leave
Documents
History
15-Mar-1985
Male
A+
Islam
Married
Nasrin Akhtar
19850315123456
+880-1712345678
Nasrin Akhtar - +880-1712345679
Uddin Ahmed
House 123, Road 5, Mirpur, Dhaka
Village Gofira, Union Louhajang, Munshiganj
SSL - Shangu Sewing Ltd
15-Mar-2019
15-Sep-2019
Regular Full-Time
Kamal Ahmed - Line Supervisor
Mirpur Factory
Previous Experience
| Company | Designation | From | To | Experience |
|---|---|---|---|---|
| ABC Garments | Production Worker | Jan-2015 | Dec-2018 | 4 years |
| XYZ Textiles | Helper | Jun-2012 | Nov-2014 | 2.5 years |
| Local Tailor Shop | Apprentice | Jan-2011 | May-2012 | 1.5 years |
Current Salary Components
| Component | Amount (৳) | Type |
|---|---|---|
| Basic Salary | 8,000 | Earning |
| House Rent (40%) | 3,200 | Earning |
| Medical Allowance | 800 | Earning |
| Conveyance | 1,500 | Earning |
| Food Allowance | 1,200 | Earning |
| Gross Salary | ||
| 14,700 | ||
| Provident Fund (8%) | 640 | Deduction |
| Income Tax | 450 | Deduction |
Salary History (Last 3 Increments)
| Increment Date | Previous Basic | New Basic | Increase % | New Gross |
|---|---|---|---|---|
| 01-Jul-2025 | 7,500 | 8,000 | 6.7% | 14,700 |
| 01-Jul-2024 | 7,000 | 7,500 | 7.1% | 13,950 |
| 01-Jul-2023 | 6,500 | 7,000 | 7.7% | 13,200 |
Present
24
Absent
1
Late Arrival
2
Leave Taken
1
March 2026 Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2● | 3● | 4● | 5● | 6● | 7● |
| 8● | 9● | 10● | 11● | 12● | 13● | 14● |
| 15● | 16● | 17● | 18● | 19● | 20● | 21● |
| 22● | 23● | 24● | 25● | 26● | 27● | 28● |
| 29● | 30● | 31● | 1 | 2 | 3 | 4 |
● Present
● Absent
● Late
● Holiday
Leave Balance
| Leave Type | Used | Remaining | Total Allowed | Carryover |
|---|---|---|---|---|
| Casual Leave (CL) | 3 | 7 | 10 | 2 |
| Sick Leave (SL) | 0 | 14 | 14 | 0 |
| Earned Leave (EL) | 17 | 3 | 20 | 5 |
| Maternity Leave (ML) | 0 | 0 | 120 | 0 |
| Paternity Leave (PL) | 0 | 5 | 5 | 0 |
Recent Leave Applications
| Leave Type | From | To | Days | Reason | Status |
|---|---|---|---|---|---|
| Casual Leave | 01-Mar-2026 | 01-Mar-2026 | 1 | Personal | Approved |
| Casual Leave | 20-Feb-2026 | 20-Feb-2026 | 1 | Personal | Approved |
| Earned Leave | 10-Feb-2026 | 14-Feb-2026 | 5 | Vacation | Approved |
📄
National ID (Front)
Uploaded 15-Mar-2019
🖼️
Photo ID
Uploaded 15-Mar-2019
📜
Appointment Letter
Uploaded 15-Mar-2019
📋
Birth Certificate
Uploaded 20-Apr-2019
Joining
15-Mar-2019
Joined as Sewing Operator, Grade 3, Department: Sewing
Confirmation
15-Sep-2019
Confirmed as Regular Full-Time Employee
Increment
01-Jul-2023
Salary increment: 6,500 -> 7,000
Grade Change
01-Jan-2024
Promoted to Grade 3 from Grade 2
Increment
01-Jul-2025
Salary increment: 7,500 -> 8,000
Attendance Rate
92%
Leave Used
6
Service Period
7 yrs
Last Increment
Jul-2025