Workforce Demographics Report
Total Headcount
3,245
Across 3 companies
Male
2,178
67.1% of workforce
Female
1,067
32.9% of workforce
Avg Age
28.4 yrs
Young, energetic workforce
Avg Service
2.3 yrs
Moderate retention
Literacy Rate
62%
Post-primary education
Gender Distribution
Overall Gender Composition
Company-wise Gender Breakdown
| Company | Total | Male | Female | Male % | Female % |
|---|---|---|---|---|---|
| FKCL (Farseeing Knit Composite Ltd) | 1,245 | 850 | 395 | 68.3% | 31.7% |
| VAL (Voyager Apparels Ltd) | 1,380 | 920 | 460 | 66.7% | 33.3% |
| SG (Shangu Group HQ) | 620 | 408 | 212 | 65.8% | 34.2% |
Age Distribution Analysis
Age Bands Distribution
| Age Band | Count | Percentage | Male | Female | Avg Service |
|---|---|---|---|---|---|
| 18-20 years | 399 | 12.3% | 278 | 121 | 0.8 yrs |
| 21-25 years | 925 | 28.5% | 615 | 310 | 1.5 yrs |
| 26-30 years | 1,012 | 31.2% | 680 | 332 | 2.8 yrs |
| 31-35 years | 548 | 16.9% | 368 | 180 | 4.2 yrs |
| 36-40 years | 253 | 7.8% | 172 | 81 | 5.8 yrs |
| 41-45 years | 71 | 2.2% | 52 | 19 | 7.3 yrs |
| 46-50 years | 32 | 1.0% | 26 | 6 | 8.5 yrs |
| 50+ years | 5 | 0.2% | 5 | 0 | 9.2 yrs |
Service Length Distribution
Years of Service Distribution
| Service Period | Count | Percentage | Male | Female | Avg Age |
|---|---|---|---|---|---|
| < 6 months | 590 | 18.2% | 396 | 194 | 24.1 yrs |
| 6 months - 1 year | 726 | 22.4% | 486 | 240 | 25.3 yrs |
| 1-2 years | 937 | 28.9% | 628 | 309 | 26.8 yrs |
| 2-3 years | 567 | 17.5% | 380 | 187 | 28.5 yrs |
| 3-5 years | 298 | 9.2% | 200 | 98 | 30.2 yrs |
| 5-10 years | 113 | 3.5% | 76 | 37 | 32.8 yrs |
| 10+ years | 14 | 0.4% | 12 | 2 | 38.4 yrs |
Grade-wise Distribution (Bangladesh Wage Grades)
| Grade | Designation | Count | Male | Female | Avg Basic (৳) | FKCL | VAL | SG |
|---|---|---|---|---|---|---|---|---|
| 1 | Managing Director | 1 | 1 | 0 | 2,00,000 | 1 | - | - |
| 2 | General Manager | 3 | 3 | 0 | 1,50,000 | 1 | 1 | 1 |
| 3 | Executive / Senior Manager | 12 | 10 | 2 | 1,15,000 | 4 | 5 | 3 |
| 4 | Manager | 28 | 22 | 6 | 85,000 | 10 | 12 | 6 |
| 5 | Senior Supervisor | 68 | 52 | 16 | 55,000 | 24 | 28 | 16 |
| 6 | Supervisor / Line Chief | 156 | 125 | 31 | 38,000 | 56 | 68 | 32 |
| 7 | Senior Operator / Technician | 487 | 380 | 107 | 22,000 | 172 | 196 | 119 |
| 8 | Operator / Helper | 1,490 | 605 | 885 | 16,500 | 520 | 640 | 330 |
| TOTAL | 3,245 | 2,178 | 1,067 | - | 1,245 | 1,380 | 620 | |
Department-wise Headcount
| Department | Male | Female | Total | % of Workforce | Avg Age | Avg Service |
|---|---|---|---|---|---|---|
| Sewing | 385 | 658 | 1,043 | 32.1% | 26.8 yrs | 2.1 yrs |
| Cutting | 298 | 147 | 445 | 13.7% | 29.3 yrs | 2.8 yrs |
| Finishing | 212 | 158 | 370 | 11.4% | 28.1 yrs | 2.5 yrs |
| QC/Inspection | 168 | 82 | 250 | 7.7% | 30.5 yrs | 3.2 yrs |
| IE/Production Planning | 98 | 52 | 150 | 4.6% | 31.8 yrs | 3.8 yrs |
| Store/Inventory | 85 | 28 | 113 | 3.5% | 32.4 yrs | 4.1 yrs |
| Maintenance | 142 | 22 | 164 | 5.1% | 34.2 yrs | 4.5 yrs |
| HR & Admin | 790 | (20) | 810 | 25.0% | 28.7 yrs | 2.0 yrs |
| TOTAL | 2,178 | 1,067 | 3,245 | 100% | 28.4 yrs | 2.3 yrs |
Education Level Distribution
Educational Qualification Breakdown
| Education Level | Count | Percentage | Male | Female | FKCL | VAL | SG |
|---|---|---|---|---|---|---|---|
| Below SSC | 918 | 28.3% | 632 | 286 | 385 | 368 | 165 |
| SSC (Secondary School Certificate) | 1,041 | 32.1% | 715 | 326 | 425 | 458 | 158 |
| HSC (Higher Secondary Certificate) | 795 | 24.5% | 573 | 222 | 298 | 348 | 149 |
| Bachelor's Degree | 428 | 13.2% | 242 | 186 | 115 | 198 | 115 |
| Master's Degree | 63 | 1.9% | 16 | 47 | 22 | 28 | 13 |
| TOTAL | 3,245 | 100% | 2,178 | 1,067 | 1,245 | 1,380 | 620 |
Religion & Marital Status Summary
Muslim
2,854
87.9% of workforce
Hindu
298
9.2% of workforce
Buddhist
65
2.0% of workforce
Christian
28
0.9% of workforce
Married
1,824
56.2% of workforce
Unmarried
1,365
42.1% of workforce
Widowed/Separated
56
1.7% of workforce
| Category | Religion | Marital Status | Count | Percentage |
|---|---|---|---|---|
| 1 | Muslim - Married | - | 1,598 | 49.2% |
| 2 | Muslim - Unmarried | - | 1,206 | 37.1% |
| 3 | Hindu - Married | - | 168 | 5.2% |
| 4 | Hindu - Unmarried | - | 115 | 3.5% |
| 5 | Buddhist - Married | - | 39 | 1.2% |
| 6 | Buddhist - Unmarried | - | 23 | 0.7% |
| 7 | Other - Married | - | 19 | 0.6% |
| 8 | Other - Unmarried | - | 21 | 0.6% |