Tax Report (BLS/DLS)
Total Workforce
11,740
Regular & Temporary
Male Workers
7,820
66.6% of total
Female Workers
3,920
33.4% of total
Avg Monthly Wage
৳14,500
YTD Average
DLS Monthly Return
BLS Annual
Wage Register
Compliance
Department of Labor Statistics - Monthly Return (Jan 2026)
| Factory Name | Code | Total Workers (M) | Total Workers (F) | New Joiners | Separations | Avg Wage (৳) | OT Hours | Accidents |
|---|---|---|---|---|---|---|---|---|
| Shangu Group | SG-001 | 165 | 80 | 12 | 3 | 58,000 | 2,450 | 0 |
| Farseeing Knit Composite Ltd. | FKCL-001 | 2,100 | 1,100 | 85 | 18 | 12,800 | 18,960 | 2 |
| Voyager Apparels Ltd. | VAL-001 | 1,890 | 910 | 72 | 15 | 11,500 | 16,450 | 1 |
| Farseeing Knit Composite Ltd. | FKCL-001 | 1,320 | 630 | 58 | 12 | 10,200 | 11,280 | 1 |
| Voyager Apparels Ltd. | VAL-001 | 1,010 | 490 | 42 | 9 | 11,800 | 8,640 | 0 |
| Farseeing Knit Composite Ltd. | FKCL-001 | 850 | 350 | 35 | 7 | 10,500 | 6,120 | 0 |
| Voyager Apparels Ltd. | VAL-001 | 485 | 315 | 18 | 5 | 9,800 | 3,240 | 0 |
Bangladesh Labor Statistics - Annual Report 2025
| Metric | Value | Percentage | YoY Change |
|---|---|---|---|
| Total Workforce | 11,740 | 100% | +3.2% |
| Male Workers | 7,820 | 66.6% | +2.8% |
| Female Workers | 3,920 | 33.4% | +4.1% |
| Age 18-25 | 4,150 | 35.3% | +1.5% |
| Age 25-40 | 5,820 | 49.6% | +3.8% |
| Age 40+ | 1,770 | 15.1% | +5.2% |
| Primary Education | 3,522 | 30% | -1.2% |
| Secondary Education | 6,216 | 53% | +2.4% |
| Graduate/Higher | 2,002 | 17% | +8.3% |
| Monthly Wage ৳5,000-10,000 | 5,287 | 45% | -2.1% |
| Monthly Wage ৳10,000-20,000 | 4,819 | 41% | +3.5% |
| Monthly Wage ৳20,000+ | 1,634 | 14% | +7.2% |
Wage Register & Tax Bracket Analysis - March 2026
Income Tax Brackets (Bangladesh):
Bracket 1: Income up to ৳300,000 - Tax Free (Standard Relief)
Applies to individuals with income up to the standard exemption limit
Applies to individuals with income up to the standard exemption limit
Bracket 2: ৳300,001 - ৳400,000 - 5% Tax
5 employees fall in this bracket with total tax: ৳14,500
5 employees fall in this bracket with total tax: ৳14,500
Bracket 3: ৳400,001 - ৳700,000 - 10% Tax
12 employees fall in this bracket with total tax: ৳48,200
12 employees fall in this bracket with total tax: ৳48,200
Bracket 4: Above ৳700,000 - 15% Tax
8 employees fall in this bracket with total tax: ৳92,400
8 employees fall in this bracket with total tax: ৳92,400
| Emp ID | Name | Grade | Basic (৳) | Gross (৳) | Deductions (৳) | Net (৳) | Tax Bracket | Tax (৳) |
|---|---|---|---|---|---|---|---|---|
| SG-001 | Mohammad Rahim | 3 | 8,000 | 12,500 | 850 | 11,650 | Tax Free | 0 |
| SG-002 | Fatema Begum | 3 | 8,000 | 12,500 | 750 | 11,750 | Tax Free | 0 |
| SG-003 | Abdul Karim | 7 | 15,000 | 25,000 | 1,500 | 23,500 | Bracket 2 | 240 |
| SG-004 | Nasrin Akter | 8 | 18,000 | 28,000 | 1,800 | 26,200 | Bracket 2 | 420 |
| SG-005 | Shafiqul Islam | 10 | 22,000 | 35,000 | 2,200 | 32,800 | Bracket 3 | 660 |
| SG-006 | Rupa Khatun | 1 | 5,300 | 8,000 | 580 | 7,420 | Tax Free | 0 |
| SG-007 | Jahangir Alam | 5 | 12,000 | 19,000 | 1,200 | 17,800 | Tax Free | 0 |
| SG-008 | Salma Khanam | 18 | 65,000 | 95,000 | 5,200 | 89,800 | Bracket 4 | 3,900 |
| SG-009 | Kamal Hossain | 6 | 13,500 | 21,000 | 1,350 | 19,650 | Tax Free | 0 |
| SG-010 | Tahmina Rahman | 14 | 40,000 | 60,000 | 3,200 | 56,800 | Bracket 4 | 1,800 |
| SG-011 | Monir Hossain | 3 | 8,000 | 12,500 | 900 | 11,600 | Tax Free | 0 |
| SG-012 | Rakib Hassan | 7 | 15,000 | 25,000 | 1,600 | 23,400 | Bracket 2 | 320 |
| SG-013 | Sufia Begum | 1 | 5,300 | 8,000 | 520 | 7,480 | Tax Free | 0 |
| SG-014 | Ayesha Siddika | 8 | 18,000 | 28,000 | 1,700 | 26,300 | Bracket 2 | 380 |
| SG-015 | Habibur Rahman | 3 | 8,000 | 12,500 | 800 | 11,700 | Tax Free | 0 |
| SG-016 | Shahidul Islam | 5 | 12,000 | 19,000 | 1,100 | 17,900 | Tax Free | 0 |
| SG-017 | Mosammat Khatun | 1 | 5,300 | 8,000 | 600 | 7,400 | Tax Free | 0 |
| SG-018 | Nurul Haque | 6 | 13,500 | 21,000 | 1,250 | 19,750 | Tax Free | 0 |
| SG-019 | Rashida Begum | 3 | 8,000 | 12,500 | 950 | 11,550 | Tax Free | 0 |
| SG-020 | Mizanur Rahman | 7 | 15,000 | 25,000 | 1,400 | 23,600 | Bracket 2 | 280 |
| SG-021 | Sharmin Sultana | 8 | 18,000 | 28,000 | 1,900 | 26,100 | Bracket 2 | 450 |
| SG-022 | Delwar Hossain | 3 | 8,000 | 12,500 | 700 | 11,800 | Tax Free | 0 |
| SG-023 | Kamrunnahar | 1 | 5,300 | 8,000 | 550 | 7,450 | Tax Free | 0 |
| SG-024 | Alamgir Kabir | 5 | 12,000 | 19,000 | 1,300 | 17,700 | Tax Free | 0 |
| SG-025 | Rehana Parvin | 3 | 8,000 | 12,500 | 850 | 11,650 | Tax Free | 0 |
Bangladesh Labor Act Compliance Checklist
| Requirement | Status | Last Updated | Notes |
|---|---|---|---|
| Factory Registration | Compliant | 05-Jan-2024 | All 7 factories registered |
| Worker Wages (Min. Wage) | Compliant | 01-Mar-2026 | All wages ≥ 12,500 BDT for workers |
| Working Hours (48 hrs/week) | Compliant | 28-Feb-2026 | Average 45 hrs/week maintained |
| Overtime Compensation | Compliant | 28-Feb-2026 | OT paid at 1.5x for first 10 hrs |
| Leave Entitlements | Compliant | 01-Jan-2026 | CL 10 days, SL 14 days, EL calculated |
| Safety Standards (Fire exits) | Compliant | 15-Dec-2025 | All facilities inspected & cleared |
| Child Labor Prevention | Compliant | 01-Jan-2026 | Zero child labor detected |
| Forced Labor Prevention | Compliant | 01-Jan-2026 | Worker freedom of association ensured |
| Health & Safety Audit | Scheduled | 15-Apr-2026 | Annual audit scheduled |
| Wage Register Maintenance | Compliant | 28-Feb-2026 | Digital & physical copies maintained |
| Monthly Labor Statistics Report | Compliant | 05-Mar-2026 | DLS reporting current |
| Training Records | Compliant | 01-Feb-2026 | Safety training updated quarterly |