Salary Sheet Report
View and manage employee salary data with comprehensive filters and export options
৳ 45,67,500
All employees
৳ 12,34,250
Advance, Stamp, Welfare
৳ 33,33,250
For transfer
320
All companies
| SL | Emp ID | Name | Company | Dept | Grade | Basic | H. Rent | Medical | Transport | Food | Gross | Stamp | Welfare | Advance | Total Ded | Net Pay | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FKCL-SEW-001 | Md. Karim Ahmed | FKCL | Sewing | 8 | 15000 | 4500 | 500 | 450 | 1000 | 21450 | 0 | 1000 | 1500 | 2500 | 18950 | |
| 2 | FKCL-SEW-002 | Fatima Khatun | FKCL | Sewing | 7 | 14000 | 4200 | 500 | 450 | 1000 | 20150 | 0 | 1000 | 0 | 1000 | 19150 | |
| 3 | FKCL-SEW-003 | Rubel Hossain | FKCL | Sewing | 9 | 16000 | 4800 | 500 | 450 | 1200 | 22950 | 0 | 1000 | 2000 | 3000 | 19950 | |
| 4 | FKCL-SEW-004 | Shima Roy | FKCL | Sewing | 6 | 13000 | 3900 | 500 | 450 | 950 | 18800 | 0 | 1000 | 500 | 1500 | 17300 | |
| 5 | FKCL-SEW-005 | Rashed Khan | FKCL | Sewing | 10 | 18000 | 5400 | 500 | 450 | 1300 | 25650 | 0 | 1200 | 3000 | 4200 | 21450 | |
| 6 | FKCL-CUT-001 | Jamal Uddin | FKCL | Cutting | 12 | 22000 | 6600 | 800 | 450 | 1500 | 31350 | 100 | 1500 | 2000 | 4100 | 27250 | |
| 7 | FKCL-CUT-002 | Nasrin Akhter | FKCL | Cutting | 11 | 20000 | 6000 | 700 | 450 | 1300 | 28450 | 100 | 1300 | 1500 | 2900 | 25550 | |
| 8 | FKCL-QC-001 | Selim Miah | FKCL | QC | 14 | 28000 | 8400 | 1200 | 450 | 2000 | 40050 | 200 | 2000 | 5000 | 7200 | 32850 | |
| 9 | FKCL-QC-002 | Priya Dey | FKCL | QC | 13 | 25000 | 7500 | 1000 | 450 | 1800 | 35750 | 150 | 1800 | 3000 | 4950 | 30800 | |
| 10 | FKCL-ADM-001 | Md. Habib | FKCL | Admin | 15 | 35000 | 10500 | 2000 | 450 | 2500 | 50450 | 300 | 2500 | 5000 | 7800 | 42650 | |
| 11 | VAL-SEW-001 | Mohsin Ali | VAL | Sewing | 9 | 16500 | 4950 | 500 | 450 | 1200 | 23600 | 0 | 1200 | 1500 | 2700 | 20900 | |
| 12 | VAL-SEW-002 | Jasmine Begum | VAL | Sewing | 8 | 15500 | 4650 | 500 | 450 | 1100 | 22200 | 0 | 1100 | 2000 | 3100 | 19100 | |
| 13 | VAL-SEW-003 | Imran Hassan | VAL | Sewing | 7 | 14500 | 4350 | 500 | 450 | 1000 | 20800 | 0 | 1000 | 0 | 1000 | 19800 | |
| 14 | VAL-CUT-001 | Farida Islam | VAL | Cutting | 11 | 21000 | 6300 | 700 | 450 | 1400 | 29850 | 100 | 1400 | 2000 | 3500 | 26350 | |
| 15 | VAL-QC-001 | Rashid Malik | VAL | QC | 13 | 26000 | 7800 | 1000 | 450 | 1900 | 37150 | 150 | 1900 | 3500 | 5550 | 31600 | |
| 16 | VAL-ADM-001 | Sultana Rani | VAL | Admin | 16 | 38000 | 11400 | 2000 | 450 | 2700 | 54550 | 300 | 2700 | 6000 | 9000 | 45550 | |
| 17 | SG-HR-001 | Rajib Sarkar | SG | HR | 16 | 40000 | 12000 | 2500 | 450 | 3000 | 57950 | 300 | 3000 | 5000 | 8300 | 49650 | |
| 18 | SG-FIN-001 | Nusrat Faria | SG | Admin | 17 | 45000 | 13500 | 3000 | 450 | 3300 | 65250 | 350 | 3300 | 7500 | 11150 | 54100 | |
| 19 | SG-MGT-001 | Liton Kumar | SG | Admin | 18 | 55000 | 16500 | 4000 | 450 | 4000 | 79950 | 400 | 4000 | 10000 | 14400 | 65550 | |
| 20 | SG-OPS-001 | Ashfaq Ahmed | SG | HR | 15 | 38000 | 11400 | 2500 | 450 | 2800 | 55150 | 300 | 2800 | 6000 | 9100 | 46050 | |
| FKCL Subtotal (10) | - | 176000 | 52800 | 6200 | 4500 | 12550 | 251850 | 550 | 12850 | 22000 | 35400 | 216450 | |||||
| VAL Subtotal (6) | - | 131500 | 39450 | 4200 | 2700 | 9400 | 187250 | 400 | 9400 | 15000 | 24800 | 162450 | |||||
| SG Subtotal (4) | - | 178000 | 53400 | 12000 | 1800 | 13100 | 258300 | 1350 | 13100 | 28500 | 42950 | 215350 | |||||
| GRAND TOTAL (20) | - | 485500 | 145650 | 22400 | 9000 | 35050 | 697400 | 2300 | 35350 | 65500 | 103150 | 594250 | |||||
Notes: Transport is fixed at BDT 450 for all employees. Stamp Without policy is applied. PF (Provident Fund) is disabled. Report generated for January 2026. All amounts in BDT (৳).