Payroll Summary Report
Comprehensive payroll overview with company-wise breakdown, payment modes, and trends
৳ 41,256,000
Total earnings
৳ 38,734,000
After deductions
৳ 2,522,000
Stamp, Advance, Other
৳ 456,000
Overtime earnings
3,180
All three companies
৳ 12,972
Per employee
Company-wise Payroll Summary
| Company | HC | Basic | H. Rent | Medical | Conveyance | Food | Gross Earnings | OT Amount | Attend Bonus | Total Earnings | Stamp Ded | Advance Ded | Other Ded | Total Ded | Net Payable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FKCL | 1,856 | 21,456,000 | 6,436,800 | 928,000 | 835,200 | 1,856,000 | 32,511,600 | 345,000 | 186,000 | 33,042,600 | 928,000 | 1,234,000 | 185,600 | 2,347,600 | 30,695,000 |
| VAL | 1,245 | 14,340,000 | 4,302,000 | 622,500 | 560,250 | 1,245,000 | 21,469,750 | 89,000 | 124,500 | 21,683,250 | 622,500 | 856,000 | 123,750 | 1,602,250 | 20,081,000 |
| SG | 144 | 1,728,000 | 518,400 | 86,400 | 64,800 | 144,000 | 2,541,600 | 22,000 | 14,400 | 2,578,000 | 86,400 | 72,000 | 14,400 | 172,800 | 2,405,200 |
| GRAND TOTAL | 3,245 | 37,524,000 | 11,257,200 | 1,636,900 | 1,460,250 | 3,245,000 | 56,122,950 | 456,000 | 324,900 | 57,303,850 | 1,636,900 | 2,162,000 | 323,750 | 4,122,650 | 53,181,200 |
Payment Mode Distribution
| Payment Mode | Employee Count | Amount |
|---|---|---|
| Bank Transfer | 2,890 | ৳ 3,45,00,000 |
| Mobile Banking (MFS) | 245 | ৳ 28,00,000 |
| Cash | 45 | ৳ 5,34,000 |
| Total | 3,180 | ৳ 3,78,34,000 |
Department-wise Cost Summary
| Department | HC | Gross | Net | Avg/Emp | % Total |
|---|---|---|---|---|---|
| Sewing | 1,456 | ৳ 18,912,000 | ৳ 17,856,000 | ৳ 12,987 | 32.4% |
| Cutting | 845 | ৳ 12,675,000 | ৳ 11,967,500 | ৳ 14,167 | 21.8% |
| Finishing | 456 | ৳ 6,384,000 | ৳ 6,033,600 | ৳ 13,986 | 11.0% |
| QC | 234 | ৳ 3,510,000 | ৳ 3,315,000 | ৳ 15,000 | 6.0% |
| Dyeing | 156 | ৳ 2,340,000 | ৳ 2,210,400 | ৳ 15,000 | 4.0% |
| Merchandising | 87 | ৳ 1,305,000 | ৳ 1,233,750 | ৳ 15,000 | 2.2% |
| Admin | 45 | ৳ 900,000 | ৳ 850,500 | ৳ 20,000 | 1.5% |
| HR | 23 | ৳ 437,000 | ৳ 412,650 | ৳ 19,000 | 0.7% |
| Maintenance | 34 | ৳ 510,000 | ৳ 481,500 | ৳ 15,000 | 0.9% |
| Warehouse | 29 | ৳ 435,000 | ৳ 410,750 | ৳ 15,000 | 0.7% |
| Total | 3,365 | ৳ 47,408,000 | ৳ 44,771,550 | ৳ 14,094 | 100% |
Monthly Payroll Trend (Last 6 Months)
| Month | Total Gross | Total Net | OT Amount | Deductions | % Change |
|---|---|---|---|---|---|
| October 2025 | ৳ 39,856,000 | ৳ 37,634,500 | ৳ 312,000 | ৳ 2,533,500 | -2.1% |
| November 2025 | ৳ 40,345,000 | ৳ 38,112,000 | ৳ 389,000 | ৳ 2,622,000 | +1.2% |
| December 2025 | ৳ 41,234,000 | ৳ 38,945,000 | ৳ 423,000 | ৳ 2,712,000 | +2.2% |
| January 2026 | ৳ 40,890,000 | ৳ 38,478,000 | ৳ 401,000 | ৳ 2,813,000 | -0.8% |
| February 2026 | ৳ 41,012,000 | ৳ 38,601,000 | ৳ 434,000 | ৳ 2,845,000 | +0.3% |
| March 2026 | ৳ 41,256,000 | ৳ 38,734,000 | ৳ 456,000 | ৳ 2,522,000 | +0.6% |
Payroll Trend Chart (6 Months)
Grade-wise Cost Breakdown
| Grade | Count | Avg Basic | Total Cost | % of Total |
|---|---|---|---|---|
| 1-5 (General) | 1,892 | ৳ 11,500 | ৳ 21,758,000 | 37.2% |
| 6-10 (Skilled) | 987 | ৳ 15,200 | ৳ 15,012,400 | 25.6% |
| 11-15 (Semi-Supervisor) | 412 | ৳ 19,800 | ৳ 8,161,600 | 13.9% |
| 16-20 (Supervisor) | 156 | ৳ 28,500 | ৳ 4,446,000 | 7.6% |
| 21+ (Management) | 28 | ৳ 42,000 | ৳ 1,176,000 | 2.0% |
| Total | 3,475 | ৳ 15,123 | ৳ 58,554,000 | 100% |
Notes: Report generated for March 2026. All amounts in BDT (৳). Gross includes Basic, House Rent, Medical, Conveyance, Food, and Overtime. Deductions include Stamp duty, Salary Advance, and other statutory deductions. HC = Headcount.