OT Summary Report
Overtime hours and payment analysis across all departments and companies
OT Calculation Formula: Basic Salary / 208 Hours × 2 (Rate) × Overtime Hours = OT Amount
Note: 208 hours = 26 working days × 8 hours; 2x rate applies for normal OT, 3x for holiday OT
Note: 208 hours = 26 working days × 8 hours; 2x rate applies for normal OT, 3x for holiday OT
1,245
All employees
৳ 6,78,900
For payroll
89
Hours
Top 10 OT Earners (This Month)
1
Md. Habib (FKCL-ADM-001)
৳ 85,200 (120 hrs)
2
Selim Miah (FKCL-QC-001)
৳ 78,400 (112 hrs)
3
Sultana Rani (VAL-ADM-001)
৳ 74,250 (105 hrs)
4
Liton Kumar (SG-MGT-001)
৳ 68,900 (95 hrs)
5
Rashid Malik (VAL-QC-001)
৳ 62,400 (88 hrs)
6
Jamal Uddin (FKCL-CUT-001)
৳ 58,750 (82 hrs)
7
Nasrin Akhter (FKCL-CUT-002)
৳ 54,300 (76 hrs)
8
Rajib Sarkar (SG-HR-001)
৳ 51,200 (70 hrs)
9
Priya Dey (FKCL-QC-002)
৳ 48,600 (68 hrs)
10
Nusrat Faria (SG-FIN-001)
৳ 45,300 (62 hrs)
Monthly OT Trend (Last 6 Months)
| Emp ID | Name | Company | Dept | Grade | Basic | Normal OT Hrs | Holiday OT Hrs | Total OT Hrs | OT Amount | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| FKCL-SEW-001 | Md. Karim Ahmed | FKCL | Sewing | 8 | 15000 | 58 | 8 | 66 | 31680 | Approved |
| FKCL-SEW-002 | Fatima Khatun | FKCL | Sewing | 7 | 14000 | 52 | 6 | 58 | 27440 | Approved |
| FKCL-SEW-003 | Rubel Hossain | FKCL | Sewing | 9 | 16000 | 64 | 10 | 74 | 35840 | Approved |
| FKCL-SEW-004 | Shima Roy | FKCL | Sewing | 6 | 13000 | 48 | 5 | 53 | 24810 | Approved |
| FKCL-SEW-005 | Rashed Khan | FKCL | Sewing | 10 | 18000 | 70 | 12 | 82 | 39360 | Approved |
| FKCL-CUT-001 | Jamal Uddin | FKCL | Cutting | 12 | 22000 | 72 | 10 | 82 | 39360 | Approved |
| FKCL-CUT-002 | Nasrin Akhter | FKCL | Cutting | 11 | 20000 | 68 | 8 | 76 | 36480 | Approved |
| FKCL-QC-001 | Selim Miah | FKCL | QC | 14 | 28000 | 100 | 12 | 112 | 53760 | Approved |
| FKCL-QC-002 | Priya Dey | FKCL | QC | 13 | 25000 | 62 | 6 | 68 | 32640 | Approved |
| FKCL-ADM-001 | Md. Habib | FKCL | Admin | 15 | 35000 | 108 | 12 | 120 | 57600 | Pending |
| VAL-SEW-001 | Mohsin Ali | VAL | Sewing | 9 | 16500 | 66 | 9 | 75 | 36000 | Approved |
| VAL-SEW-002 | Jasmine Begum | VAL | Sewing | 8 | 15500 | 58 | 7 | 65 | 31200 | Approved |
| VAL-SEW-003 | Imran Hassan | VAL | Sewing | 7 | 14500 | 54 | 6 | 60 | 28800 | Approved |
| VAL-CUT-001 | Farida Islam | VAL | Cutting | 11 | 21000 | 70 | 8 | 78 | 37440 | Approved |
| VAL-QC-001 | Rashid Malik | VAL | QC | 13 | 26000 | 80 | 8 | 88 | 42240 | Approved |
| VAL-ADM-001 | Sultana Rani | VAL | Admin | 16 | 38000 | 95 | 10 | 105 | 50400 | Approved |
| SG-HR-001 | Rajib Sarkar | SG | HR | 16 | 40000 | 65 | 5 | 70 | 33600 | Approved |
| SG-FIN-001 | Nusrat Faria | SG | Admin | 17 | 45000 | 58 | 4 | 62 | 29760 | Approved |
| SG-MGT-001 | Liton Kumar | SG | Admin | 18 | 55000 | 88 | 7 | 95 | 45600 | Pending |
| SG-OPS-001 | Ashfaq Ahmed | SG | HR | 15 | 38000 | 64 | 6 | 70 | 33600 | Approved |
| TOTAL (20 employees) | - | 1355 | 182 | 1245 | 598200 | |||||
Notes: OT Calculation: Basic / 208 × 2 × Hours. Normal OT rate: 2x of hourly rate. Holiday OT rate: 3x of hourly rate. Working hours per month: 208 hours (26 days × 8 hours). Status column shows approval status in payroll. Report generated for January 2026. Pending approvals must be completed before payroll processing.