New Joiner & Separation Report
New Joiners
47
This month
Separations
35
This month
Net Change
+12
Positive growth
Retention Rate
98.9%
Monthly
Avg Time to Fill
18
Days
Cost per Hire
৳3,200
Average
6-Month Recruitment Trend
Monthly Headcount Movement
| Month | New Joiners | Separations | Net Change | Cumulative HC | HC Growth % |
|---|---|---|---|---|---|
| September 2025 | 38 | 28 | +10 | 3,178 | 0.31% |
| October 2025 | 42 | 31 | +11 | 3,189 | 0.34% |
| November 2025 | 35 | 32 | +3 | 3,192 | 0.09% |
| December 2025 | 41 | 38 | +3 | 3,195 | 0.09% |
| January 2026 | 39 | 36 | +3 | 3,198 | 0.09% |
| February 2026 (Current) | 47 | 35 | +12 | 3,210 | 0.37% |
6-Month Trend Visualization
New Joiners Detail (Current Month)
| Sl | Employee ID | Name | Company | Department | Designation | DOJ | Source | Grade | Basic Salary (৳) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FKCL-SEW-2847 | Fatema Akhtar | FKCL | Sewing | Operator | 2026-02-01 | Walk-in | 8 | 16,500 |
| 2 | VAL-CUT-1524 | Mohammed Karim | VAL | Cutting | Senior Operator | 2026-02-01 | Reference | 7 | 22,000 |
| 3 | SG-FIN-1204 | Nasrin Begum | SG | Finishing | Operator | 2026-02-02 | Walk-in | 8 | 16,500 |
| 4 | FKCL-SEW-2848 | Rasheda Khatun | FKCL | Sewing | Operator | 2026-02-03 | Reference | 8 | 16,500 |
| 5 | VAL-QC-0856 | Shaiful Islam | VAL | QC | Inspector | 2026-02-03 | Advertisement | 6 | 38,000 |
| 6 | SG-SEW-0945 | Mina Rani Das | SG | Sewing | Operator | 2026-02-04 | Walk-in | 8 | 16,500 |
| 7 | FKCL-CUT-1525 | Ashraf Hossain | FKCL | Cutting | Operator | 2026-02-04 | Reference | 8 | 16,500 |
| 8 | VAL-SEW-2849 | Sunita Roy | VAL | Sewing | Operator | 2026-02-05 | Walk-in | 8 | 16,500 |
| 9 | SG-CUT-1526 | Habib Ahmed | SG | Cutting | Operator | 2026-02-05 | Walk-in | 8 | 16,500 |
| 10 | FKCL-MAINT-0758 | Rohan Dey | FKCL | Maintenance | Technician | 2026-02-05 | Advertisement | 7 | 22,000 |
| 11 | VAL-FIN-1205 | Sima Chakraborty | VAL | Finishing | Operator | 2026-02-06 | Reference | 8 | 16,500 |
| 12 | SG-HR-0358 | Farina Yasmin | SG | HR & Admin | HR Executive | 2026-02-06 | Advertisement | 5 | 55,000 |
| 13 | FKCL-SEW-2850 | Salma Bibi | FKCL | Sewing | Operator | 2026-02-07 | Reference | 8 | 16,500 |
| 14 | VAL-STORE-0452 | Mithu Khan | VAL | Store | Store Keeper | 2026-02-07 | Walk-in | 6 | 38,000 |
| 15 | SG-FIN-1206 | Mausumi Paul | SG | Finishing | Operator | 2026-02-08 | Reference | 8 | 16,500 |
Continued... 32 more new joiners this month. Total: 47
Separations Detail (Current Month)
| Sl | Employee ID | Name | Company | Department | Last Working Day | Reason | Service Length | Settlement Status |
|---|---|---|---|---|---|---|---|---|
| 1 | FKCL-SEW-2645 | Kalyani Mondal | FKCL | Sewing | 2026-02-01 | Resignation | 1.8 yrs | Completed |
| 2 | VAL-CUT-1412 | Arjun Saha | VAL | Cutting | 2026-02-02 | Resignation | 2.3 yrs | Completed |
| 3 | SG-FIN-1089 | Priya Das | SG | Finishing | 2026-02-02 | Absconding | 0.5 yrs | Pending |
| 4 | FKCL-QC-0756 | Suresh Roy | FKCL | QC | 2026-02-03 | Resignation | 3.2 yrs | Completed |
| 5 | VAL-SEW-2634 | Anjali Kumari | VAL | Sewing | 2026-02-03 | Resignation | 1.2 yrs | Completed |
| 6 | SG-MAINT-0712 | Bibhuti Mondal | SG | Maintenance | 2026-02-04 | Termination | 2.8 yrs | Completed |
| 7 | FKCL-SEW-2646 | Archana Sinha | FKCL | Sewing | 2026-02-04 | Resignation | 1.5 yrs | Completed |
| 8 | VAL-CUT-1413 | Manoj Pal | VAL | Cutting | 2026-02-05 | Absconding | 0.8 yrs | Pending |
| 9 | SG-FIN-1090 | Nikita Roy | SG | Finishing | 2026-02-05 | Resignation | 2.1 yrs | Completed |
| 10 | FKCL-IE-0589 | Rakesh Kumar | FKCL | IE | 2026-02-06 | Termination | 1.9 yrs | Pending |
| 11 | VAL-FIN-1098 | Deepa Ghosh | VAL | Finishing | 2026-02-06 | Resignation | 1.4 yrs | Completed |
| 12 | SG-SEW-0834 | Lata Singh | SG | Sewing | 2026-02-07 | Resignation | 0.9 yrs | Completed |
Total Separations: 35 employees. 23 Resignations, 8 Absconding, 4 Terminations
Department-wise Movement Summary
| Department | New Joiners | Separations | Net Change | Net % Change |
|---|---|---|---|---|
| Sewing | 18 | 12 | +6 | +0.58% |
| Cutting | 8 | 7 | +1 | +0.23% |
| Finishing | 7 | 5 | +2 | +0.54% |
| QC/Inspection | 6 | 4 | +2 | +0.80% |
| Store/Inventory | 2 | 1 | +1 | +0.89% |
| Maintenance | 3 | 2 | +1 | +0.61% |
| IE/Prod Planning | 2 | 2 | 0 | 0.00% |
| HR & Admin | 1 | 2 | -1 | -0.12% |
| TOTAL | 47 | 35 | +12 | +0.37% |
Separation Reason Analysis
Separation Reasons Distribution
| Reason | Count | Percentage | Avg Service Length | Avg Settlement Days |
|---|---|---|---|---|
| Resignation | 23 | 65.7% | 1.9 yrs | 3.2 days |
| Absconding | 8 | 22.9% | 0.7 yrs | 8.5 days |
| Termination | 4 | 11.4% | 2.3 yrs | 5.8 days |
| TOTAL | 35 | 100% | 1.6 yrs | 4.5 days |
Company-wise Recruitment Summary
| Company | New Joiners | Separations | Net Change | Current HC | % Growth MTD |
|---|---|---|---|---|---|
| FKCL (Farseeing Knit Composite Ltd) | 18 | 14 | +4 | 1,249 | +0.32% |
| VAL (Voyager Apparels Ltd) | 20 | 15 | +5 | 1,385 | +0.36% |
| SG (Shangu Group HQ) | 9 | 6 | +3 | 623 | +0.48% |
| TOTAL | 47 | 35 | +12 | 3,257 | +0.37% |