🔔
AU
Total Headcount
11,740
↑ 245 from last month
Male
4,523
38.5% of workforce
Female
7,217
61.5% of workforce
Avg Age
28.4 yrs
Young workforce
By Department
By Company
By Grade
By Gender & Age

Department-wise Headcount Distribution

Sewing
2,450
Cutting
1,280
Finishing
980
QC
520
IE
340
Store
185
Maintenance
250
Department Male Female Total Percentage Avg Age Avg Tenure
Sewing 845 1605 2450 20.8% 27.2 4.5 yrs
Cutting 520 760 1280 10.9% 29.1 5.2 yrs
Finishing 380 600 980 8.3% 28.5 4.8 yrs
QC 285 235 520 4.4% 30.2 5.5 yrs
IE 195 145 340 2.9% 31.5 6.2 yrs
Store 125 60 185 1.6% 33.1 6.8 yrs
Maintenance 195 55 250 2.1% 34.2 7.1 yrs
HR & Admin 62 63 125 1.1% 32.5 6.5 yrs
Finance 125 55 180 1.5% 35.2 7.3 yrs
TOTAL 2847 3633 11,740 100% 28.4 5.8 yrs

Company-wise Headcount Distribution

FKCL
4,250
SG
3,180
VAL
2,540
FKCL
1,230
Company Headcount Male Female Workers Staff Officers
FKCL (Shams Spinning) 4250 1825 2425 3120 890 240
SG (Shangu Group Limited) 3180 1452 1728 2340 680 160
VAL (Voyager Apparels Ltd.) 2540 987 1553 1840 560 140
FKCL (Shangu Wash Ltd) 1230 450 780 920 260 50

Grade-wise Distribution

Grade 9
3,450
Grade 10
4,280
Grade 8
1,240
Grade 11
1,680
Grade Title Count Male Female Avg Basic Total Payroll
1 Managing Director 1 1 0 ৳ 20,00,00 ৳ 20,00,00
2 General Manager 3 3 0 ৳ 15,00,00 ৳ 45,00,00
3 Executive Manager 8 6 2 ৳ 12,00,00 ৳ 96,00,00
8 Senior Operator 1240 620 620 ৳ 1,85,00 ৳ 22,96,00,00
9 Operator Grade A 3450 1200 2250 ৳ 1,60,00 ৳ 55,20,00,00
10 Operator Grade B 4280 1150 3130 ৳ 1,45,00 ৳ 62,06,00,00
11 Operator Grade C 1680 380 1300 ৳ 1,30,00 ৳ 21,84,00,00

Gender & Age Distribution

18-25 yrs
4,135
26-30 yrs
4,220
31-35 yrs
1,970
36-40 yrs
940
Age Range Male Female Total Percentage
18-25 years 1245 2890 4135 35.2%
26-30 years 1680 2540 4220 35.9%
31-35 years 785 1185 1970 16.8%
36-40 years 520 420 940 8.0%
41-45 years 210 145 355 3.0%
46-50 years 85 35 120 1.0%