Bank Advice Report
Salary disbursement details and bank transfer instructions for employee payroll
৳ 33,33,250
For disbursement
10
Via DBBL
6
Via BRAC Bank
4
Via Islami Bank
FKCL - Dutch Bangla Bank (DBBL)
Employees: 10
Total Amount: ৳ 10,80,500
Batch ID: FKCL-JAN-2026-001
Status: Processed
VAL - BRAC Bank
Employees: 6
Total Amount: ৳ 8,66,850
Batch ID: VAL-JAN-2026-001
Status: Processed
SG - Islami Bank
Employees: 4
Total Amount: ৳ 2,15,900
Batch ID: SG-JAN-2026-001
Status: Processed
| SL | Emp ID | Name | Company | Bank | Account No | Branch | Net Salary | BEFTN Ref |
|---|---|---|---|---|---|---|---|---|
| 1 | FKCL-SEW-001 | Md. Karim Ahmed | FKCL | DBBL | 1234567890 | Dhaka Mirpur | 18950 | FKCL-JAN-001 |
| 2 | FKCL-SEW-002 | Fatima Khatun | FKCL | DBBL | 1234567891 | Dhaka Mirpur | 19150 | FKCL-JAN-002 |
| 3 | FKCL-SEW-003 | Rubel Hossain | FKCL | DBBL | 1234567892 | Dhaka Mirpur | 19950 | FKCL-JAN-003 |
| 4 | FKCL-SEW-004 | Shima Roy | FKCL | DBBL | 1234567893 | Dhaka Mirpur | 17300 | FKCL-JAN-004 |
| 5 | FKCL-SEW-005 | Rashed Khan | FKCL | DBBL | 1234567894 | Dhaka Mirpur | 21450 | FKCL-JAN-005 |
| 6 | FKCL-CUT-001 | Jamal Uddin | FKCL | DBBL | 1234567895 | Dhaka Mirpur | 27250 | FKCL-JAN-006 |
| 7 | FKCL-CUT-002 | Nasrin Akhter | FKCL | DBBL | 1234567896 | Dhaka Mirpur | 25550 | FKCL-JAN-007 |
| 8 | FKCL-QC-001 | Selim Miah | FKCL | DBBL | 1234567897 | Dhaka Mirpur | 32850 | FKCL-JAN-008 |
| 9 | FKCL-QC-002 | Priya Dey | FKCL | DBBL | 1234567898 | Dhaka Mirpur | 30800 | FKCL-JAN-009 |
| 10 | FKCL-ADM-001 | Md. Habib | FKCL | DBBL | 1234567899 | Dhaka Mirpur | 42650 | FKCL-JAN-010 |
| FKCL Total (DBBL) | 276150 | |||||||
| 11 | VAL-SEW-001 | Mohsin Ali | VAL | BRAC | 2234567890 | Dhaka Gulshan | 20900 | VAL-JAN-001 |
| 12 | VAL-SEW-002 | Jasmine Begum | VAL | BRAC | 2234567891 | Dhaka Gulshan | 19100 | VAL-JAN-002 |
| 13 | VAL-SEW-003 | Imran Hassan | VAL | BRAC | 2234567892 | Dhaka Gulshan | 19800 | VAL-JAN-003 |
| 14 | VAL-CUT-001 | Farida Islam | VAL | BRAC | 2234567893 | Dhaka Gulshan | 26350 | VAL-JAN-004 |
| 15 | VAL-QC-001 | Rashid Malik | VAL | BRAC | 2234567894 | Dhaka Gulshan | 31600 | VAL-JAN-005 |
| 16 | VAL-ADM-001 | Sultana Rani | VAL | BRAC | 2234567895 | Dhaka Gulshan | 45550 | VAL-JAN-006 |
| VAL Total (BRAC Bank) | 163300 | |||||||
| 17 | SG-HR-001 | Rajib Sarkar | SG | Islami | 3234567890 | Dhaka Banani | 49650 | SG-JAN-001 |
| 18 | SG-FIN-001 | Nusrat Faria | SG | Islami | 3234567891 | Dhaka Banani | 54100 | SG-JAN-002 |
| 19 | SG-MGT-001 | Liton Kumar | SG | Islami | 3234567892 | Dhaka Banani | 65550 | SG-JAN-003 |
| 20 | SG-OPS-001 | Ashfaq Ahmed | SG | Islami | 3234567893 | Dhaka Banani | 46050 | SG-JAN-004 |
| SG Total (Islami Bank) | 215350 | |||||||
| GRAND TOTAL (20 Employees) | 654800 | |||||||
Notes: Bank mappings: FKCL uses Dutch Bangla Bank (DBBL), VAL uses BRAC Bank, SG uses Islami Bank. BEFTN = Bangladesh Electronic Fund Transfer Network. Account numbers and BEFTN references are for demonstration. Processing status: Ready for submission to banks. Report generated for January 2026.