Absenteeism Analysis Report
Total Working Days
26
February 2026
Avg Attendance Rate
94.2%
↑ 0.8% from Jan
Avg Absent Days/Employee
1.5
Per month average
Habitual Absentees
23
Require intervention
Total Man-Days Lost
4,892
This month
Estimated Cost Impact
৳12.3L
Production loss
⚠ Key Alert
Monday and Friday show consistently high absence rates (8.2% and 6.5% respectively). Investigate possible patterns like extended weekends or health conditions. Habitual absentees list requires immediate HR intervention.
Weekly Absence Pattern (Mon-Sat)
Note: Factory operates 6 days per week (Sun-Fri holiday). Weekend extensions suspected in Monday/Friday patterns.
Department-wise Absenteeism Summary
| Department | Total Employees | Total Absent Days (Feb) | Avg Absent/Employee | Absence Rate % | Rank | Status |
|---|---|---|---|---|---|---|
| Sewing | 1,245 | 1,185 | 0.95 | 3.65% | Rank 1 | Good |
| Cutting | 580 | 695 | 1.20 | 4.60% | Rank 3 | Monitor |
| Finishing | 420 | 382 | 0.91 | 3.50% | Rank 2 | Good |
| Quality Control | 185 | 142 | 0.77 | 2.95% | Rank 0 | Excellent |
| Knitting | 520 | 748 | 1.44 | 5.55% | Rank 6 | Critical |
| Dyeing | 215 | 310 | 1.44 | 5.63% | Rank 7 | Critical |
| Printing | 180 | 156 | 0.87 | 3.35% | Rank 1 | Good |
| Maintenance | 125 | 118 | 0.94 | 3.62% | Rank 2 | Good |
| Store | 95 | 92 | 0.97 | 3.74% | Rank 3 | Good |
| Admin & HR | 85 | 64 | 0.75 | 2.46% | Rank 0 | Excellent |
| TOTAL | 3,630 | 4,892 | 1.35 | 4.09% | - | - |
Habitual Absentees - Immediate Action Required
⚠ Priority Intervention Needed
23 employees identified as habitual absentees. Schedule counseling and medical assessments to understand root causes.
| Employee ID | Name | Department | Company | Days Absent (Feb) | Days Absent (YTD) | Pattern | Action Required |
|---|---|---|---|---|---|---|---|
| FKCL-SEW-044 | Fatima Begum | Sewing | FKCL | 6 | 18 | Mon/Fri | Counseling Required |
| VAL-CUT-032 | Ahmed Khan | Cutting | VAL | 7 | 22 | Scattered | Medical Check-up |
| SG-KNI-056 | Jahangir Hossain | Knitting | SG | 8 | 25 | Monday pattern | Warning Notice |
| FKCL-DYE-019 | Ruma Das | Dyeing | FKCL | 7 | 21 | Mon/Fri | Counseling Required |
| VAL-FIN-023 | Sofia Akter | Finishing | VAL | 5 | 15 | Friday pattern | Counseling Required |
| FKCL-CUT-087 | Karim Hassan | Cutting | FKCL | 6 | 19 | Random | Medical Check-up |
| SG-SEW-104 | Nasrin Begum | Sewing | SG | 8 | 24 | Monday pattern | Warning Notice |
| VAL-SEW-091 | Shakila Rani | Sewing | VAL | 7 | 20 | Mon/Fri | Counseling Required |
| FKCL-KNI-041 | Rajesh Mistry | Knitting | FKCL | 6 | 17 | Friday pattern | Counseling Required |
| VAL-DYE-062 | Rahul Singh | Dyeing | VAL | 8 | 23 | Scattered | Medical Check-up |
| SG-CUT-078 | Priya Mukherjee | Cutting | SG | 5 | 14 | Friday pattern | Counseling Required |
| FKCL-FIN-035 | Salma Khatun | Finishing | FKCL | 7 | 21 | Random | Medical Check-up |
| VAL-SEW-127 | Shamina Khan | Sewing | VAL | 6 | 18 | Monday pattern | Warning Notice |
| SG-QC-048 | Vinod Kumar | Quality Control | SG | 4 | 12 | Friday pattern | Counseling Required |
| FKCL-DYE-073 | Dina Akter | Dyeing | FKCL | 8 | 26 | Mon/Fri | Counseling Required |
| VAL-KNI-039 | Sujoy Biswas | Knitting | VAL | 7 | 22 | Scattered | Medical Check-up |
| SG-SEW-112 | Moonmoon Roy | Sewing | SG | 6 | 17 | Monday pattern | Warning Notice |
| FKCL-CUT-093 | Imran Hasan | Cutting | FKCL | 7 | 20 | Random | Medical Check-up |
| VAL-FIN-048 | Kavya Patel | Finishing | VAL | 5 | 16 | Friday pattern | Counseling Required |
| SG-DYE-081 | Mohsin Hossain | Dyeing | SG | 8 | 24 | Mon/Fri | Counseling Required |
| FKCL-SEW-058 | Lina Mirdha | Sewing | FKCL | 7 | 21 | Monday pattern | Warning Notice |
| VAL-CUT-044 | Nitin Desai | Cutting | VAL | 6 | 19 | Scattered | Medical Check-up |
| SG-KNI-067 | Sudip Maity | Knitting | SG | 7 | 23 | Friday pattern | Counseling Required |
6-Month Absence Trend
| Month | Total Employees | Days Absent | Attendance Rate % | Cost Impact (৳) |
|---|---|---|---|---|
| September 2025 | 3,420 | 5,128 | 92.8% | ৳ 12.85L |
| October 2025 | 3,450 | 4,956 | 93.1% | ৳ 12.42L |
| November 2025 | 3,520 | 5,315 | 92.6% | ৳ 13.29L |
| December 2025 | 3,580 | 5,610 | 92.1% | ৳ 14.03L |
| January 2026 | 3,620 | 5,182 | 93.4% | ৳ 12.96L |
| February 2026 | 3,630 | 4,892 | 94.2% | ৳ 12.23L |
| AVERAGE (6M) | 3,537 | 5,181 | 93.0% | ৳ 12.96L |