🔔
AU
Total Employees
11,740
Processed
0
0%
Total Gross
৳ 0
Errors
0
Configuration
Employee Selection
Processing Log
Summary
Available Employees (15)
Mohammad Ahmed
Fatima Akhter
Rajesh Kumar
Amina Islam
Hassan Ali
Nusrat Faria
Karim Hossain
Zainab Rahman
Habib Miah
Salma Begum
Ibrahim Khan
Laila Khan
Ashish Roy
Mina Das
Sohel Ahmed
Selected Employees (5)
Nasrin Akter
Imran Hasan
Rima Devi
Jamal Uddin
Hena Khatun
Emp ID Name Basic Earnings Deductions Net Pay Status Timestamp
EMP4278 Mohammad Ahmed 48279 25320 14711 8237 Processed 2026-03-03 17:35
EMP3555 Fatima Akhter 83527 38454 10211 73391 Processed 2026-03-04 10:03
EMP1673 Rajesh Kumar 30772 37836 12967 59273 Processed 2026-03-02 07:31
EMP3517 Amina Islam 79777 33074 6219 13472 Processed 2026-03-05 15:59
EMP8256 Hassan Ali 78192 31207 16407 34799 Processed 2026-03-03 17:12
EMP9841 Nusrat Faria 77202 45992 2131 25118 Processed 2026-03-03 16:52
EMP5327 Karim Hossain 21991 11062 5796 87403 Processed 2026-03-02 04:05
EMP7374 Zainab Rahman 19401 30339 12858 78827 Processed 2026-03-05 17:02
EMP6361 Habib Miah 14730 17055 3740 34517 Processed 2026-03-02 19:56
EMP3918 Salma Begum 11518 27533 8024 31728 Processed 2026-03-03 05:19
EMP9649 Ibrahim Khan 82749 57944 5063 57013 Processed 2026-03-04 08:33
EMP9152 Laila Khan 22287 51079 7235 29671 Processed 2026-03-05 19:15
EMP1696 Ashish Roy 13362 52346 10929 65870 Processed 2026-03-05 11:54
EMP6988 Mina Das 9993 27430 3237 73834 Processed 2026-03-01 01:49
EMP9199 Sohel Ahmed 53557 12512 6434 52825 Processed 2026-03-02 04:05
Total Gross
৳ 1,25,45,000
Total Deductions
৳ 22,34,500
Total Net
৳ 1,03,10,500
Total OT
৳ 18,45,000
Total Bonus
৳ 15,00,000
PF Contribution
৳ 8,90,000