Employee List
Total Employees
4,245
Active workforce
FKCL Employees
2,200
Farseeing Knit
VAL Employees
1,800
Voyager Apparels
SG Employees
245
Shangu Group
Bulk Actions:
| Emp ID | Photo | Name | Name (Bangla) | Department | Designation | Grade | Company | Join Date | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FKCL-SEW-001 | 👤 | Mohammad Rahim | মোহাম্মদ রহিম | Sewing | Sewing Operator | 3 | FKCL | 15-Mar-2019 | Active | View | Edit | | |
| FKCL-SEW-002 | 👤 | Fatema Begum | ফাতেমা বেগম | Sewing | Sewing Operator | 3 | FKCL | 01-Jun-2020 | Active | View | Edit | | |
| FKCL-CUT-001 | 👤 | Abdul Karim | আব্দুল করিম | Cutting | Cutting Master | 7 | FKCL | 10-Jan-2015 | Active | View | Edit | | |
| VAL-QC-001 | 👤 | Nasrin Akter | নাসরিন আক্তার | QC | Quality Inspector | 8 | VAL | 20-Sep-2018 | On Leave | View | Edit | | |
| FKCL-SEW-003 | 👤 | Shafiqul Islam | শফিকুল ইসলাম | Sewing | Line Supervisor | 10 | FKCL | 01-Apr-2012 | Active | View | Edit | | |
| VAL-FIN-001 | 👤 | Rupa Khatun | রুপা খাতুন | Finishing | Helper | 1 | VAL | 15-Jan-2022 | Active | View | Edit | | |
| FKCL-MNT-001 | 👤 | Jahangir Alam | জাহাঙ্গীর আলম | Maintenance | Mechanic | 5 | FKCL | 10-Aug-2017 | Active | View | Edit | | |
| SG-HR-001 | 👤 | Salma Khanam | সালমা খানম | HR & Admin | General Manager | 18 | SG | 01-Feb-2010 | Active | View | Edit | | |
| VAL-STR-001 | 👤 | Kamal Hossain | কামাল হোসেন | Store | Store Keeper | 6 | VAL | 05-Nov-2016 | Active | View | Edit | | |
| SG-MER-001 | 👤 | Tahmina Rahman | তাহমিনা রহমান | Merchandising | Production Manager | 14 | SG | 20-May-2014 | Active | View | Edit | | |
| FKCL-SEW-004 | 👤 | Monir Hossain | মোনির হোসেন | Sewing | Sewing Operator | 3 | FKCL | 22-Jul-2018 | Active | View | Edit | | |
| VAL-CUT-001 | 👤 | Rakib Hassan | রাকিব হাসান | Cutting | Cutting Master | 7 | VAL | 03-Feb-2016 | Active | View | Edit | | |
| FKCL-FIN-001 | 👤 | Sufia Begum | সুফিয়া বেগম | Finishing | Helper | 1 | FKCL | 10-Apr-2021 | On Leave | View | Edit | | |
| VAL-QC-002 | 👤 | Ayesha Siddika | আয়েশা সিদ্দিকা | QC | Quality Inspector | 8 | VAL | 15-Nov-2019 | Active | View | Edit | | |
| FKCL-SEW-005 | 👤 | Habibur Rahman | হাবিবুর রহমান | Sewing | Sewing Operator | 3 | FKCL | 28-Jun-2017 | Active | View | Edit | | |
| FKCL-MNT-002 | 👤 | Shahidul Islam | শাহিদুল ইসলাম | Maintenance | Mechanic | 5 | FKCL | 12-Sep-2019 | Active | View | Edit | | |
| FKCL-FIN-002 | 👤 | Mosammat Khatun | মসম্মৎ খাতুন | Finishing | Helper | 1 | FKCL | 08-Mar-2020 | Active | View | Edit | | |
| VAL-STR-002 | 👤 | Nurul Haque | নূরুল হক | Store | Store Keeper | 6 | VAL | 19-Jan-2018 | Active | View | Edit | | |
| FKCL-SEW-006 | 👤 | Rashida Begum | রাশিদা বেগম | Sewing | Sewing Operator | 3 | FKCL | 14-May-2016 | Inactive | View | Edit | | |
| VAL-CUT-002 | 👤 | Mizanur Rahman | মিজানুর রহমান | Cutting | Cutting Master | 7 | VAL | 26-Aug-2015 | Active | View | Edit | | |
| VAL-QC-003 | 👤 | Sharmin Sultana | শরমিন সুলতানা | QC | Quality Inspector | 8 | VAL | 09-Feb-2020 | Active | View | Edit | | |
| FKCL-SEW-007 | 👤 | Delwar Hossain | দেলোয়ার হোসেন | Sewing | Sewing Operator | 3 | FKCL | 17-Apr-2019 | Active | View | Edit | | |
| FKCL-FIN-003 | 👤 | Kamrunnahar | কামরুন্নাহার | Finishing | Helper | 1 | FKCL | 23-Jun-2021 | Active | View | Edit | | |
| FKCL-MNT-003 | 👤 | Alamgir Kabir | আলমগীর কবির | Maintenance | Mechanic | 5 | FKCL | 11-Oct-2017 | Active | View | Edit | | |
| FKCL-SEW-008 | 👤 | Rehana Parvin | রেহানা পারভিন | Sewing | Sewing Operator | 3 | FKCL | 02-Aug-2020 | Active | View | Edit | |
Showing 1–25 of 4,245 employees