Attendance Monitoring & Approval
Real-time monitoring with grace time configuration and manual correction approval workflow
Grace Time Configuration
FKCL - Farseeing Knit Composite Ltd.
10
min
VAL - Voyager Apparels Ltd.
10
min
SG - Shangu Group
15
min
Total Present
3,842
↑ 2.3%
Absent
156
↓ 1.1%
Late Arrivals
189
↑ 0.8%
On Leave
58
↓ 0.5%
Today's Attendance Summary by Company
FKCL - Farseeing Knit Composite Ltd.
Present: 9
Late: 2
Absent: 2
On Leave: 0
VAL - Voyager Apparels Ltd.
Present: 6
Late: 0
Absent: 0
On Leave: 1
SG - Shangu Group
Present: 2
Late: 1
Absent: 0
On Leave: 0
Pending Manual Corrections
4 Pending
Below are manual attendance corrections awaiting your approval. Each request goes through a multi-step approval workflow: Employee Request → Supervisor Review → HR Admin Approval.
Attendance Records (05-Mar-2026)
| Emp ID | Name | Company | Department | In Time | Out Time | Status | Grace Violation | Action |
|---|---|---|---|---|---|---|---|---|
| FKCL-SEW-001 | Mohammad Rahim | FKCL | Sewing | 07:58 | 17:02 | Present | No | View |
| FKCL-SEW-002 | Fatema Begum | FKCL | Sewing | 08:12 | 17:00 | Late | Yes (2 min) | View |
| FKCL-CUT-001 | Abdul Karim | FKCL | Cutting | 07:45 | 17:05 | Present | No | View |
| VAL-QC-001 | Nasrin Akter | VAL | QC | -- | -- | On Leave | -- | View |
| FKCL-SEW-003 | Shafiqul Islam | FKCL | Sewing | 08:25 | 17:00 | Late | Yes (15 min) | View |
| VAL-FIN-001 | Rupa Khatun | VAL | Finishing | 07:55 | 17:01 | Present | No | View |
| FKCL-MNT-001 | Jahangir Alam | FKCL | Maintenance | 08:00 | 17:00 | Present | No | View |
| SG-HR-001 | Salma Khanam | SG | HR & Admin | 09:00 | 18:00 | Present | No | View |
| VAL-STR-001 | Kamal Hossain | VAL | Store | 08:05 | 17:00 | Present | No | View |
| SG-MER-001 | Tahmina Rahman | SG | Merchandising | 09:15 | 18:00 | Late | Yes (15 min) | View |
| FKCL-SEW-004 | Monir Hossain | FKCL | Sewing | 07:50 | 17:00 | Present | No | View |
| VAL-CUT-001 | Rakib Hassan | VAL | Cutting | 08:00 | 17:03 | Present | No | View |
| FKCL-FIN-001 | Sufia Begum | FKCL | Finishing | -- | -- | Absent | -- | View |
| VAL-QC-002 | Ayesha Siddika | VAL | QC | 08:02 | 17:00 | Present | No | View |
| FKCL-SEW-005 | Habibur Rahman | FKCL | Sewing | 08:18 | 16:30 | Late+Early | Yes (8 min) | View |
| FKCL-MNT-002 | Shahidul Islam | FKCL | Maintenance | 07:55 | 17:00 | Present | No | View |
| FKCL-FIN-002 | Mosammat Khatun | FKCL | Finishing | 08:00 | 17:00 | Present | No | View |
| VAL-STR-002 | Nurul Haque | VAL | Store | 08:08 | 17:00 | Present | No | View |
| FKCL-SEW-006 | Rashida Begum | FKCL | Sewing | -- | -- | Absent | -- | View |
| VAL-CUT-002 | Mizanur Rahman | VAL | Cutting | 07:48 | 17:02 | Present | No | View |
Showing all 20 records