Attendance Data Process
HR_1138 - Manage attendance data processing pipeline
Raw Records Today
23,480
Records
Processed
22,950
98%
Errors
530
2%
Devices Online
45/48
94%
Process Status
Raw Data
Error Log
Device Status
Processing Log
Processing Pipeline
1. Fetch Raw Data
Complete
2. Match Employee Records
Complete
3. Apply Shift Rules
Processing
4. Calculate Attendance
Pending
5. Generate Summary
Pending
Process Configuration
Raw Punch Data
| Punch ID | Device ID | Device Name | Employee ID | Punch Time | Direction | Match Status |
|---|---|---|---|---|---|---|
| PUNCH-001 | DEV-001 | Gate 1 | EMP001 | 2026-03-05 07:58:32 | In | Matched |
| PUNCH-002 | DEV-002 | Gate 2 | EMP002 | 2026-03-05 08:12:15 | In | Matched |
| PUNCH-003 | DEV-001 | Gate 1 | EMP003 | 2026-03-05 08:05:47 | In | Pending |
| PUNCH-004 | DEV-003 | Floor 3 | EMP004 | 2026-03-05 08:22:10 | In | Matched |
| PUNCH-005 | DEV-001 | Gate 1 | EMP005 | 2026-03-05 08:01:33 | In | Matched |
| PUNCH-006 | DEV-002 | Gate 2 | EMP006 | 2026-03-05 08:35:21 | In | Error |
| PUNCH-007 | DEV-001 | Gate 1 | EMP007 | 2026-03-05 08:15:09 | In | Matched |
| PUNCH-008 | DEV-003 | Floor 3 | EMP008 | 2026-03-05 17:45:44 | Out | Matched |
| PUNCH-009 | DEV-002 | Gate 2 | EMP009 | 2026-03-05 17:52:18 | Out | Matched |
| PUNCH-010 | DEV-001 | Gate 1 | EMP010 | 2026-03-05 17:38:56 | Out | Matched |
| PUNCH-011 | DEV-004 | Admin | EMP001 | 2026-03-05 17:41:22 | Out | Pending |
| PUNCH-012 | DEV-002 | Gate 2 | UNKNOWN | 2026-03-05 08:45:33 | In | Error |
| PUNCH-013 | DEV-001 | Gate 1 | EMP003 | 2026-03-05 17:44:11 | Out | Matched |
| PUNCH-014 | DEV-003 | Floor 3 | EMP006 | 2026-03-05 17:35:28 | Out | Matched |
| PUNCH-015 | DEV-004 | Admin | EMP008 | 2026-03-05 08:28:45 | In | Pending |
Processing Errors
| Error Code | Employee ID | Timestamp | Error Type | Details | Resolution |
|---|---|---|---|---|---|
| ERR-001 | UNKNOWN | 2026-03-05 08:45:33 | UnknownCard | Card ID not recognized in system | Manual enrollment required |
| ERR-002 | EMP006 | 2026-03-05 08:35:21 | DuplicatePunch | Duplicate punch within 60 seconds | Filtered automatically |
| ERR-003 | EMP009 | 2026-03-05 09:15:10 | OutOfShift | Punch outside shift hours | Marked for review |
| ERR-004 | EMP002 | 2026-03-05 07:30:45 | DeviceOffline | Device offline at time of punch | Reschedule process |
| ERR-005 | EMP004 | 2026-03-05 10:22:18 | TimeSyncError | Device time out of sync | Device recalibration |
| ERR-006 | EMP007 | 2026-03-05 14:55:32 | InvalidPunch | Invalid punch direction | Manual correction |
| ERR-007 | EMP005 | 2026-03-05 16:20:11 | EmployeeInactive | Employee marked as inactive | Activate employee |
| ERR-008 | EMP003 | 2026-03-05 11:33:44 | ShiftMismatch | Punch shift doesn't match assigned shift | Manual review |
| ERR-009 | EMP010 | 2026-03-05 13:10:22 | DuplicatePunch | Duplicate punch within 60 seconds | Filtered automatically |
| ERR-010 | UNKNOWN | 2026-03-05 15:45:33 | UnknownCard | Card ID not recognized in system | Manual enrollment required |
Device Status
| Device ID | Name | Location | IP Address | Last Sync | Status | Employees |
|---|---|---|---|---|---|---|
| DEV-001 | ZKTeco ZK-F18 | Gate 1 | 192.168.1.100 | 2026-03-05 17:55:22 | Online | 2,850 |
| DEV-002 | Suprema BioStation | Gate 2 | 192.168.1.101 | 2026-03-05 17:54:10 | Online | 2,950 |
| DEV-003 | ZKTeco SpeedFace | Floor 3 | 192.168.1.102 | 2026-03-05 17:55:45 | Online | 1,800 |
| DEV-004 | Suprema FaceStation | Admin | 192.168.1.103 | 2026-03-05 17:52:33 | Online | 920 |
| DEV-005 | ZKTeco F20 | Floor 1 | 192.168.1.104 | 2026-03-05 08:30:12 | Offline | 1,200 |
| DEV-006 | Suprema BioStation | Gate 3 | 192.168.1.105 | 2026-03-05 17:55:01 | Online | 1,650 |
| DEV-007 | ZKTeco SpeedFace | Gate 4 | 192.168.1.106 | 2026-03-05 17:53:44 | Maintenance | 870 |
| DEV-008 | Suprema FaceStation | Floor 2 | 192.168.1.107 | 2026-03-05 17:55:33 | Online | 950 |
Processing Log
[2026-03-05 17:55:00] Processing initiated for date range 2026-03-01 to 2026-03-05
[2026-03-05 17:55:05] Fetching raw attendance data from 8 devices...
[2026-03-05 17:55:15] Downloaded 23,480 punch records successfully
[2026-03-05 17:55:20] Matching employee records: 23,450 matched, 30 unmatched
[2026-03-05 17:55:45] Applying shift rules to all records...
[2026-03-05 17:55:50] Detected 12 shift rule violations
[2026-03-05 17:56:00] Auto-correcting minor errors...
[2026-03-05 17:56:10] 530 errors detected, marking for manual review
[2026-03-05 17:56:15] Processing attendance calculations...
[2026-03-05 17:56:30] Generating attendance summary report...
[2026-03-05 17:56:35] Processing completed successfully
[2026-03-05 17:56:40] Summary: 11,740 employees processed, 22,950 records confirmed, 530 pending review